Coming Soon
Maryland Electricity Rates
Maryland deregulated electricity in 1999. The state is a leader in renewable energy with strong green power options.
Average Residential Rate
21.1¢
per kWh (EIA data)
3.0¢ above national avg
Rate Comparison Coming Soon
Maryland is on the expansion list! Sign up to be notified when live rate comparison is available for Maryland Energy Choice.
Notify Me When AvailableAbout Maryland Electricity Choice
Choice Program
Maryland Energy Choice
Deregulated since 1999
Residential Customers
2.4 million
Eligible for choice
Major Utilities in Maryland
These utilities deliver power to Maryland residents. With electricity choice, you can pick your supplier while they handle delivery.
How Maryland Rates Compare
See how Maryland's average residential rate stacks up against other deregulated states.
| State | Avg Rate | vs National | Status |
|---|---|---|---|
| Texas | 15.8¢ | -2.2¢ | Compare rates → |
| Virginia | 16.6¢ | -1.4¢ | Coming soon |
| Ohio | 17.6¢ | -0.5¢ | Compare rates → |
| Delaware | 18.1¢ | +0.1¢ | Coming soon |
| Illinois | 19.1¢ | +1.0¢ | Coming soon |
| Pennsylvania | 20.5¢ | +2.4¢ | Compare rates → |
| Maryland | 21.1¢ | +3.0¢ | Coming soon |
| Michigan | 21.2¢ | +3.1¢ | Coming soon |
| New Jersey | 23.4¢ | +5.3¢ | Coming soon |
| Washington DC | 23.7¢ | +5.6¢ | Coming soon |
| New York | 27.2¢ | +9.2¢ | Coming soon |
| New Hampshire | 27.8¢ | +9.8¢ | Coming soon |
| Maine | 28.0¢ | +9.9¢ | Coming soon |
| Rhode Island | 28.3¢ | +10.2¢ | Coming soon |
| Massachusetts | 30.4¢ | +12.3¢ | Compare rates → |
| Connecticut | 30.5¢ | +12.4¢ | Coming soon |
| National Average | 18.07¢ | — | EIA Sept 2025 |
Looking to compare rates now?
Live rate comparison is currently available in Texas, Ohio, Pennsylvania, and Massachusetts.