Average Utility Cost Per Month
The average American household spends $470/month on utilities. Here's the complete breakdown by utility type, home size, and state.
In This Guide
Monthly Utility Cost Breakdown
Here's how the average $470/month utility bill breaks down by category. Electricity is the largest expense, followed by water and internet.
Electricity
Natural Gas
Water & Sewer
Internet
Trash/Recycling
Cable/Streaming
Where Your $470/Month Goes
Utility Costs by Home Size
Larger homes cost more to heat, cool, and maintain. Here's what to expect based on your living situation:
| Home Type | Sq Ft | Electric | Gas | Water | Total* |
|---|---|---|---|---|---|
| Apartment (1BR) | 500-750 | $50-80 | $20-40 | $30-50 | $250-320 |
| Apartment (2BR) | 750-1,100 | $70-110 | $30-55 | $40-65 | $290-380 |
| Small House | 1,000-1,500 | $90-140 | $50-90 | $55-85 | $350-450 |
| Medium House Most Common | 1,500-2,000 | $120-175 | $65-110 | $70-100 | $420-540 |
| Large House | 2,000-2,500 | $150-220 | $80-130 | $80-115 | $490-650 |
| Very Large House | 2,500-3,500 | $180-280 | $95-160 | $90-130 | $570-800 |
Average Utility Costs by State
Where you live dramatically affects your utility bills. Hawaii's isolation makes utilities expensive, while states with hydropower like Idaho enjoy low costs.
| State | Electric | Gas | Water | Total |
|---|---|---|---|---|
| Hawaii Highest electricity rates in US (33¢/kWh) | $285 | $45 | $95 | $730 |
| Connecticut High electricity rates, cold winters | $210 | $95 | $90 | $580 |
| California High electricity but mild climate | $195 | $70 | $85 | $540 |
| Massachusetts High rates, harsh winters | $185 | $90 | $80 | $520 |
| New York Variable by region (NYC vs upstate) | $165 | $85 | $75 | $490 |
| Texas High summer A/C but low rates | $155 | $55 | $75 | $465 |
| Florida High A/C use, minimal heating | $165 | $25 | $70 | $445 |
| Ohio Moderate rates, four seasons | $130 | $75 | $65 | $420 |
| Pennsylvania Cold winters, moderate electricity | $140 | $80 | $70 | $435 |
| North Carolina Mild climate, moderate rates | $135 | $55 | $60 | $395 |
| Utah Low electricity rates, dry climate | $95 | $65 | $55 | $350 |
| Idaho Lowest electricity rates (hydropower) | $90 | $60 | $50 | $335 |
🔴 Most Expensive States
Hawaii ($730), Connecticut ($580), California ($540), and Massachusetts ($520) have the highest utility costs due to expensive electricity rates and/or harsh climates.
🟢 Least Expensive States
Idaho ($335), Utah ($350), and North Carolina ($395) enjoy low utility costs thanks to cheap hydropower, mild climates, and efficient infrastructure.
How Utility Costs Change by Season
Your utility bills aren't constant throughout the year. Summer brings high A/C costs while winter spikes heating bills.
Summer (Jun-Aug)
A/C drives electricity up 30-50%; outdoor watering increases water bills
Winter (Dec-Feb)
Heating costs peak; gas bills can double or triple
Spring (Mar-May)
Mild temps mean lower HVAC costs; ideal for energy bills
Fall (Sep-Nov)
Lowest utility costs; minimal heating or cooling needed
How to Lower Your Utility Bills
The average household can save $100-200/month by making a few simple changes. Here are the highest-impact opportunities:
💰 Biggest Savings Opportunities
Lower Your Electricity Bill First
Electricity is your biggest utility expense. In deregulated states like Texas, Ohio, Pennsylvania, and Massachusetts, you can switch providers and save 10-30% instantly.
Compare Electricity Rates